Model | ||||
Production capacity | 20-150 g/pcs | 20-150 g/pcs | 20-180 g/pcs | 30-150 g/pcs |
Output | 1200-6000 p/hr | 1200-6000 p/hr | 1200-6000 p/hr | 600-6000 p/hr |
Power | 2.9 kw | 2.35 kw | 2.2 kw | 3.2 kw |
Size | 1260×920×1600 mm | 1260×960×1580 mm | 1260×915×1300 mm | 1800×1000×1400 mm |
Weight | 490 kg | 400 kg | 350 kg | 450 kg |
- The encrusting machine adopts auger shaft and vane pump for feeding, ensuring uniform and stable filling output.
- The feed amount can be adjusted via frequency conversion, making it suitable for various types of dough and fillings, different dough-to-filling ratios, and a wide range of product sizes.
This machine extrudes different types of dough and fillings through a motor-driven system that steadily pushes the materials through specific nozzles, forming cylindrical shapes. Then stuffed and filled products are cut and formed into individual products. The final bakery products are discharged through an output system.